A clean comparison grid and “who should choose what” guidance to reduce ambiguity and speed up onboarding.
A modern “at-a-glance” view. Replace placeholder checks with official tier-wise benefits and eligibility summaries.
| Feature / Guidance | AEO T1 | AEO T2 | AEO T3 | AEO LO |
|---|---|---|---|---|
| Who it fits (typical) | Entry tier applicants | Mature controls | Advanced assurance | Logistics operators |
| Facilitation level | Baseline | Enhanced | Advanced | Supply chain |
| Reduced routine interventions (risk-based) | ||||
| Security & internal control maturity | Good | Stronger | Highest | Operations-focused |
| Typical timeline (indicative) | X–Y weeks | X–Y weeks | X–Y weeks | X–Y weeks |
| Documents / checklist | View | View | View | View |
A clear, non-technical mapping from business reality to tier choice. Keep the text short and action-oriented.